Prefix Sums Problems
189 Prefix Sums problems on LeetCode, a Arrays & Hashing interview pattern, ranked by importance (how often it comes up in real interviews). Difficulty (ELO) and importance shown per problem.
| # | PROBLEM | DIFF | ELO | IMP | PATTERNS |
|---|---|---|---|---|---|
| 1 | Product of Array Except Self | Easy | 1305 | 91 | |
| 2 | Subarray Sum Equals K | Easy | 1324 | 91 | Frequency Counting / Hash Map Lookup |
| 3 | Range Sum Query - Immutable | Easy | 1028 | 90 | |
| 4 | Range Sum Query 2D - Immutable | Medium | 1407 | 87 | Matrix Traversal (Diagonal, Valid Sudoku, etc) |
| 5 | Range AdditionPREMIUM | Easy | 1371 | 82 |
MORE ARRAYS & HASHING PATTERNS
// your mastery





What's your Prefix Sums tier?
leaps.gg syncs your LeetCode history, scores your Prefix Sums mastery, and recommends exactly which problems to do next with spaced repetition. Free to start.
GET MY MASTERY MAP →