Constraint Satisfaction (N-Queens) Problems
9 Constraint Satisfaction (N-Queens) problems on LeetCode, a Backtracking interview pattern, ranked by importance (how often it comes up in real interviews). Difficulty (ELO) and importance shown per problem.
| # | PROBLEM | DIFF | ELO | IMP | PATTERNS |
|---|---|---|---|---|---|
| 1 | N-Queens | Medium | 1697 | 82 | Matrix Traversal (Diagonal, Valid Sudoku, etc) |
| 2 | N-Queens II | Medium | 1667 | 68 | General Bit Manipulation |
| 3 | Sudoku Solver | Hard | 1872 | 62 | Matrix Traversal (Diagonal, Valid Sudoku, etc) |
| 4 | Construct the Lexicographically Largest Valid Sequence | Hard | 2080 | 45 | General Greedy (Greedy is main insight) |
| 5 | Flip Game IIPREMIUM | Medium | 1768 | 38 | Linear Recurrence DP · General Math |
MORE BACKTRACKING PATTERNS
// your mastery





What's your Constraint Satisfaction (N-Queens) tier?
leaps.gg syncs your LeetCode history, scores your Constraint Satisfaction (N-Queens) mastery, and recommends exactly which problems to do next with spaced repetition. Free to start.
GET MY MASTERY MAP →