General Greedy (Greedy is main insight) Problems
192 General Greedy (Greedy is main insight) problems on LeetCode, a Greedy interview pattern, ranked by importance (how often it comes up in real interviews). Difficulty (ELO) and importance shown per problem.
| # | PROBLEM | DIFF | ELO | IMP | PATTERNS |
|---|---|---|---|---|---|
| 1 | Best Time to Buy and Sell Stock II | Easy | 1197 | 82 | Linear Recurrence DP |
| 2 | Lemonade Change | Easy | 1286 | 72 | Frequency Counting / Hash Map Lookup |
| 3 | Increasing Triplet Subsequence | Easy | 1377 | 68 | Longest Increasing Subsequence |
| 4 | Merge Triplets to Form Target Triplet | Medium | 1636 | 68 | |
| 5 | Find the CelebrityPREMIUM | Easy | 1347 | 62 | DFS Connected Components · Frequency Counting / Hash Map Lookup |
MORE GREEDY PATTERNS
// your mastery





What's your General Greedy (Greedy is main insight) tier?
leaps.gg syncs your LeetCode history, scores your General Greedy (Greedy is main insight) mastery, and recommends exactly which problems to do next with spaced repetition. Free to start.
GET MY MASTERY MAP →