PROBLEMS/INTERVALS
Intervals LeetCode Problems
49 hand-tagged Intervals problems across 2 interview patterns (Interval Merging, Sweep Line / Meeting Rooms), ranked by importance (how often each pattern shows up in real coding interviews). Work top-down within each pattern.
| # | PROBLEM | DIFF | ELO | IMP | PATTERNS |
|---|---|---|---|---|---|
| 1 | Merge Intervals | Easy | 1302 | 93 | Sorting + Comparison |
| 2 | Non-overlapping Intervals | Medium | 1416 | 88 | Sorting + Comparison · Sorting-Based Greedy |
| 3 | Partition Labels | Medium | 1443 | 85 | Frequency Counting / Hash Map Lookup · Same-Direction (Fast/Slow on Arrays) |
| 4 | Insert Interval | Medium | 1420 | 83 | Boundary Finding (Bisect Left/Right) |
| 5 | Minimum Number of Arrows to Burst Balloons | Easy | 1370 | 82 | Sorting + Comparison · Sorting-Based Greedy |
| # | PROBLEM | DIFF | ELO | IMP | PATTERNS |
|---|---|---|---|---|---|
| 1 | Meeting Rooms IIPREMIUM | Medium | 1437 | 91 | Heap Simulation · Sorting + Comparison |
| 2 | Minimum Interval to Include Each Query | Hard | 2286 | 88 | Sorting + Comparison · Heap Simulation |
| 3 | Meeting RoomsPREMIUM | Easy | 1124 | 82 | Sorting + Comparison |
| 4 | Meeting Rooms III | Hard | 2093 | 82 | Sorting + Comparison · Heap Simulation |
| 5 | Divide Intervals Into Minimum Number of Groups | Medium | 1713 | 79 | Sorting + Comparison · Heap Simulation |
EVERY PATTERN
// your mastery





What's your Intervals tier?
leaps.gg syncs your LeetCode history and scores your mastery of every pattern, then recommends the exact problems to do next with spaced repetition. Free to start.
GET MY MASTERY MAP →