PROBLEMS/SLIDING WINDOW
Sliding Window LeetCode Problems
122 hand-tagged Sliding Window problems across 3 interview patterns (Fixed-Size Window, Variable-Size Window (Expand/Contract), Window with Monotonic Deque), ranked by importance (how often each pattern shows up in real coding interviews). Work top-down within each pattern.
| # | PROBLEM | DIFF | ELO | IMP | PATTERNS |
|---|---|---|---|---|---|
| 1 | Find All Anagrams in a String | Easy | 1358 | 86 | Frequency Counting / Hash Map Lookup |
| 2 | Permutation in String | Easy | 1368 | 86 | Frequency Counting / Hash Map Lookup |
| 3 | Distinct Numbers in Each SubarrayPREMIUM | Easy | 1282 | 78 | Frequency Counting / Hash Map Lookup |
| 4 | Maximum Average Subarray I | Easy | 1107 | 72 | Prefix Sums |
| 5 | Maximum Number of Vowels in a Substring of Given Length | Easy | 1263 | 72 |
| # | PROBLEM | DIFF | ELO | IMP | PATTERNS |
|---|---|---|---|---|---|
| 1 | Minimum Window Substring | Medium | 1594 | 95 | Frequency Counting / Hash Map Lookup |
| 2 | Longest Substring Without Repeating Characters | Easy | 1301 | 93 | Frequency Counting / Hash Map Lookup |
| 3 | Longest Repeating Character Replacement | Medium | 1571 | 88 | Frequency Counting / Hash Map Lookup |
| 4 | Max Consecutive Ones III | Medium | 1656 | 88 | Same-Direction (Fast/Slow on Arrays) |
| 5 | Minimum Size Subarray Sum | Easy | 1325 | 87 | Binary Search on Answer Space · Prefix Sums |
| # | PROBLEM | DIFF | ELO | IMP | PATTERNS |
|---|---|---|---|---|---|
| 1 | Sliding Window Maximum | Medium | 1763 | 88 | Fixed-Size Window |
| 2 | Max Value of Equation | Hard | 2456 | 55 | Heap Simulation |
| 3 | K Empty SlotsPREMIUM | Hard | 1992 | 37 | Sorting + Comparison · Boundary Finding (Bisect Left/Right) |
EVERY PATTERN
// your mastery





What's your Sliding Window tier?
leaps.gg syncs your LeetCode history and scores your mastery of every pattern, then recommends the exact problems to do next with spaced repetition. Free to start.
GET MY MASTERY MAP →